Relaxed Fit.
Waist = Taille
Thigh = Oberschenkel
Inside Leg = Innenbein
Hem = Saum
SIZE |
Waist |
Thigh |
Inside Leg |
Hem |
S/30 |
41cm|16" |
34cm|13.4" |
86.5cm|34" |
20.5cm|8" |
M/32 |
43.5cm|17" |
35cm|13.8" |
86.5cm|34" |
21cm|8.3" |
L/34 |
46cm|18" |
36cm|14.2" |
86.5cm|34" |
21.5cm|8.5" |
XL/36 |
48.5cm|19" |
37.5cm|14.8" |
86.5cm|34" |
22cm|8.7" |
XXL/38 |
51cm|20" |
39cm|15.4" |
86.5cm|34" |
22.5cm|8.9" |
CARE
Wash at 40 degrees in a half full machine.