Size / Care - Journey Coat Contrast Collar
Relaxed Fit.
Body = Back - Neck to Hem
Chest = Circumference
Arms = Neck to end of Cuff
| SIZE | Body | Chest | Arms |
|---|---|---|---|
| S/40 | 69.85cm|27.5" | 115cm|45.28" | 79cm|31.1" |
| M/44 | 70.85cm|27.89" | 119cm|46.85" | 80cm|31.49" |
| L/48 | 71.85cm|28.29" | 123cm|48.43" | 81cm|31.88" |
| XL/52 | 72.85cm|28.68" | 127cm|50" | 82cm|32.28" |
| XXL/56 | 73.85cm|29.07" | 131cm|51.57" | 83cm|32.67" |
CARE
Machine wash wash at 30 degrees delicate cycle in a half full machine.