Size / Care - Journey Coat Long
Relaxed Fit.
Body = Back - Neck to Hem
Chest = Circumference
Arms = Neck to end of Cuff
| SIZE | Body | Chest | Arms |
|---|---|---|---|
| S/40 | 102cm|40.16" | 115cm|45.28" | 79cm|31.1" |
| M/44 | 103cm|40.55" | 119cm|46.85" | 80cm|31.49" |
| L/48 | 104cm|40.94" | 123cm|48.43" | 81cm|31.88" |
| XL/52 | 105cm|41.33" | 127cm|50" | 82cm|32.28" |
| XXL/56 | 106cm|41.73" | 131cm|51.57" | 83cm|32.67" |
CARE
Machine wash wash at 30 degrees delicate cycle in a half full machine.