Size / Care - Shirts
Relaxed Fit.
Body = Back Neck to Hem
Chest = Armpit to Armpit
Arms = Center Back Neck to end of Cuff
Neck = Circumference
SIZE | Arms | Chest | Body | Neck |
---|---|---|---|---|
XS/36 | 83.5cm|33" | 52cm|20.5" | 72cm|28.5" | 40cm|15.7" |
S/40 | 86cm|34" | 55cm|21.5" | 75cm|29.5" | 42cm|16.5" |
M/44 | 88.5cm|35" | 58cm|23" | 77cm|30.5" | 44cm|17.3" |
L/48 | 91cm|36" | 62cm|24.5" | 80cm|31.5" | 46cm|18" |
XL/52 | 93cm|36.5" | 66cm|26" | 81cm|32" | 48cm|18.9" |
XXL/56 | 95cm|37" | 70cm|27.5" | 82cm|32.3" | 50cm|19.7" |
CARE
Wash at 40 degrees in a half full machine.